Shopping security
|
Supplement FactsServing Size: 1/4 Cup (57 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 3g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Water, Onion, Red Bell Pepper, Tomato Paste, Carrot, Distilled Vinegar, Cilantro, Garlic, Jalapeno Peppers, Spices (Including Dried Ground Chiles, Cumin, Oregano), Dates, Garlic, Salt, Onion, Lemon Juice Concentrate, Chipotle Powder. | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order