Shopping security
|
Supplement FactsServing Size: 1 Oz (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | |
| Cholesterol | 30mg | 11% |
| Sodium | 550mg | 24% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Protein | 12g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 8% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Grass-fed Beef, Gluten-free Soy Sauce (Water, Soybeans, Salt, Alcohol), Water, Red Wine Concentrate (Red Wine, White Grape Juice Concentrate), Balsamic Vinegar (Wine Vinegar, Grape Must), Lemon Juice, Vinegar, Black Pepper, Salt, Garlic Powder, Onion Powder, Natural Flavor, Yeast Extract. | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order