Shopping security
| Hersteller | SKF |
| Berechnungsfaktor | f0: 16.5 |
| Ermüdungsgrenzbelastung | 3.25 kN |
| Gewicht | 3660 Gramm |
| Grenzdrehzahl | 3 600 r/min |
| Herstellungsland | Frankreich |
| Innendurchmesser | 160 mm |
| Maßtoleranzen | Normal |
| Minimallastfaktor | kr0.02 |
| Referenzdrehzahl | 5 600 r/min |
| Rundlauftoleranz | Normal |
| Zolltarifnummer | 8482 1090 |
| Äußeres Breitenmaße | (D) mm 240,00 |
| Äußeres Breitenmaße | (B) mm 25,00 |
| Einzelgewicht in (kg) | 3.5854 |
| Innenmaße | (d) mm 160,00 |
| Spezialbehandlung | Keine Spezialbehandlung |
| Wärmestabilisierung | Keine Wärmestabilisierung: - Temperaturen bis 120°C |
| Dynamische Tragzahl | 99.5 kN |
| Statische Tragzahl | 108 kN |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order