Shopping security
The Leuze DRT25C.3/L6-M12 is an advanced photoelectric sensor designed for precise object detection in industrial automation applications. Utilizing the reference teach on background principle, it features a versatile operating range of 50 mm to 200 mm, with a maximum distance to the reference surface of 200 mm. The sensor employs a red LED light source with a wavelength of 645 nm, ensuring clear detection of objects even at a distance.
With a Push-pull transistor output and flexible light switching (PNP) or dark switching (NPN) capabilities, the DRT25C.3/L6-M12 adapts to a wide range of control systems. Its 750 Hz switching frequency and 0.66 ms response time ensure fast and reliable detection, ideal for high-speed applications. The sensor supports IO-Link communication, enabling advanced integration and diagnostics.
This IP67 and IP69K-rated sensor is built with a robust ABS plastic housing and features a 4-pin M12 male connector for easy installation. With a Teach button for simple setup, this sensor is perfect for use in harsh environments requiring high precision and reliability.
| Product Number | DRT25C.3/L6-M12 |
| Part Number | 50141897 |
| Series | 25C |
| Operating principle | Reference teach on background |
| Operating range | 0.05 ... 0.2 m |
| Operating range | Max. distance to reference surface |
| Adjustment range | 50 ... 200 mm |
| Light source | LED, Red |
| Wavelength | 645 nm |
| LED group | Exempt group (in acc. with EN 62471) |
| Supply voltage UB | 12 ... 30 V, DC, Incl. residual ripple |
| Residual ripple | 0 ... 15 %, From UB |
| Open-circuit current | 0 ... 40 mA |
| Switching element | Transistor, Push-pull |
| Switching principle | IO-Link / light switching (PNP)/dark switching (NPN) |
| Switching element | Transistor, Push-pull |
| Switching principle | Light switching (PNP)/dark switching (NPN) |
| Switching frequency | 750 Hz, (Teach level 1: 500 Hz) |
| Response time | 0.66 ms |
| Readiness delay | 300 ms |
| Type | IO-Link |
| COM mode | COM3 |
| Min. cycle time | COM3 = 0.4 ms |
| Specification | V1.1 |
| Device ID | 2140 |
| SIO-mode support | Yes |
| Function | Signal OUT Voltage supply |
| Type of connection | Connector |
| Thread size | M12 |
| Type | Male |
| Material | PUR |
| No. of pins | 4 -pin |
| Encoding | A-coded |
| Dimension (W x H x L) | 15 mm x 42.7 mm x 30 mm |
| Housing material | Plastic |
| Plastic housing | ABS |
| Lens cover material | Plastic |
| Net weight | 22 g |
| Housing color | Red |
| Type of fastening | Through-hole mounting with M4 thread Via optional mounting device |
| Compatibility of materials | ECOLAB |
| Type of display | LED |
| Operational controls | Teach button |
| Function of the operational control | Teach-in on reference surface |
| Ambient temperature, operation | -10 ... 50 °C, Temperature compensation ±15°C |
| Ambient temperature, storage | -40 ... 70 °C |
| Degree of protection | IP 67 |
| IP 69K | |
| Protection class | III |
| Certifications | c UL US |
| Standards applied | IEC 60947-5-2 |
Note : All tax and custom duty should be pay by buyer only.
Note: All trademarks and trade names used are the property of their respective owners.
Ships within 48 hours · Estimated delivery Sep 6 - Sep 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order