Shopping security
HyFlex® 11-541 Nitrile Foam Palm Coated Gloves
Product Details:
ANSELL GRIPTM Technology and palm coating make for industrial gloves with significant grip performance
Constructed with INTERCEPTTM Cut Resistance Technology and FORTIXTM Abrasion Resistance Technology
ZONZTM Comfort Fit yarn and stitching enhance these HyFlex® gloves’ comfort, while reducing hand fatigue
Ultralight liner blends personal protection with optimized flexibility
Dirt-masking palm hides stains.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | HyFlex | |||||||||||||
| Coating | Nitrile | |||||||||||||
| Color | Gray | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Style | Knit-Wrist | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Knitted Material/Intercept™ Yarn | |||||||||||||
| Material | Knitted Material/Nitrile | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Cut | |||||||||||||
| Size Group | 6 | |||||||||||||
| Special Order | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Work Gloves | |||||||||||||
| Thickness [Nom] | 18 gauge | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Ships within 48 hours · Estimated delivery Sep 25 - Sep 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order