Shopping security
Hill's™ Science Diet™ Indoor Adult 11+ dry cat food is specially formulated to fuel the energy needs of cats with an indoor lifestyle during their golden years.
| Nutrient | GA Min | GA Max | As Fed | Dry Matter | Caloric Basis |
| Protein | 32.6 % | 34.7 % | 8.6 g / 100 kcal | ||
| Fat | 19.7 % | 20.9 % | 5.2 g / 100 kcal | ||
| Carbohydrate / NFE | 28.1 % | 29.9 % | 7.4 g / 100 kcal | ||
| Crude Fiber | 7.9 % | 8.5 % | 2.1 g / 100 kcal | ||
| Calcium | 0.78 % | 0.83 % | 206 mg / 100 kcal | ||
| Phosphorus | 0.64 % | 0.68 % | 169 mg / 100 kcal | ||
| Potassium | 0.78 % | 0.83 % | 206 mg / 100 kcal | ||
| Sodium | 0.31 % | 0.33 % | 83 mg / 100 kcal | ||
| Magnesium | 0.07 % | 0.075 % | 19 mg / 100 kcal | ||
| Taurine | 0.29 % | 0.31 % | 76 mg / 100 kcal | ||
| Vitamin C | 134 ppm | 143 ppm | 3.54 mg / 100 kcal | ||
| Vitamin E | 1027 IU/kg | 1093 IU/kg | 27.1 IU / 100 kcal | ||
| Total Omega-3 FA | 0.5 % | 0.54 % | 133 mg / 100 kcal | ||
| Total Omega-6 FA | 3.77 % | 4.01 % | 995 mg / 100 kcal | ||
| Carnitine | 581.1 ppm | 618.1 ppm | 15.33 mg / 100 kcal |
Ships within 48 hours · Estimated delivery Sep 23 - Sep 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order