Shopping security
These units are in good cosmetic condition with perfect scan output. Brand new roller kit fitted.
Supplied, complete with Input Chute & Exit Tray
(These units can be prone to UV discolouration but functionality is entirely unaffected)
Transform your paper documents into useful electronic data in a flash with the intelligent scanning features of the fi-6670 production scanner. Designed with outstanding paper handling, high scan speeds up to 90ppm/180ipm and intelligent productivity enhancement features, the fi-6670 scanner delivers the automation and dependability needed for production scanning applications. The fi-6670s intelligent multi-feed function drastically improves the batch scanning process by allowing the ultrasonic double-feed detection sensor to be trained to ignore intentional overlapping documents, including photos, label stickers, or taped-on receipts.
| Model | fi-6670 | ||
|---|---|---|---|
| Functional Specifications | |||
| Image Sensor Type | Charge coupled device (CCD) image sensor (x 2) | ||
| Output Resolution | Monochrome, Grayscale and Color | 50 to 600 dpi, 1200 dpi (adjustable by 1 dpi increments) |
|
| Optical Resolution | 600 dpi | ||
| Output Format | Color: 24-bit; Grayscale: 8-bit; Monochrome: 1-bit | ||
| AD Converter | 1,024 levels (10-bit) | ||
| ADF Capacity | 200 sheets (A4: 80 g/ or 20 lb.) (Active loadable ADF) | ||
| Daily Duty Cycle | 40,000 Pages | ||
| Document Size | ADF Minimum | A8 (52 mm x 74 mm or 2 in. x 3 in.) | |
| ADF Maximum | A3 Portrait (297 mm x 420 mm or 11.7 in. x 16.5 in.) Double letter (279.4 mm x 431.8 mm or 11 in. x 17 in.) | ||
| Interfaces | Ultra SCSI, USB2.0/USB1.1 (Selectable) | ||
| Scanning speeds | |||
| Letter/Landscape Mode | Simplex | Duplex | |
| Monochrome, Grayscale & Color @ 200 dpi | 90 ppm | 180 ipm | |
| Monochrome, Grayscale & Color @ 300 dpi | 80 ppm | 160 ipm | |
| Letter/Portrait Mode | Simplex | Duplex | |
| Monochrome, Grayscale & Color @ 200 dpi | 70 ppm | 140 ipm | |
| Monochrome, Grayscale & Color @ 300 dpi | 60 ppm | 120 ipm | |
| Physical Specifications | |||
| Power Requirements (auto-switching) | AC 100 to 240 VAC, 50 / 60 Hz | ||
| Power Consumption | Operating | 216 W | |
| Sleep Mode | Less than 3 W, Less than 6.6 W (CGA) | ||
| Auto Standby (Off) Mode | Less than 0.5 W | ||
| Operating Environment | Temperature | 5°C to 35°C (41°F to 95°F) | |
| Relative Humidity | 20 % to 80 % (non-condensing) | ||
| Dimensions (HxWxD) | 300 mm x 641 mm x 432 mm (11.8 in. x 25.2 in. x 17 in.) | ||
| Weight | 17 kg (37.5 lb.) | ||
| Reliability Specifications | |||
| Features | Automatic color detection, content-based rotation, intelligent blank page deletion, background saturation, advanced clarity, selectable background, onboard JPEG compression, dual control panels | ||
| OS Support | Windows® 10 (32-bit/64-bit), Windows® 8 / 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows XP® (32-bit/64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit) | ||
| Others | Multi-feed Detection | Yes, Ultrasonic double feed detection with Intelligent MultiFeed Function | |
| Long Paper Scanning | 3,048 mm (120 in.) | ||
Ships within 48 hours · Estimated delivery Sep 27 - Oct 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order