Shopping security
The fi-7700 achieves scanning speeds of 100 ppm/200 ipm (A4 landscape, colour, 200/300 dpi), is capable of loading up to 300 sheets at a time and scanning up to as many as 44,000 sheets a day. With its high quality technologies and user-friendly design, the scanner is suitable for continuous high volume scanning. The scanner's ability to scan various documents such as thin paper, plastic cards, books, magazines, envelopes, and long page documents, boosts user productivity.
| Description | fi-7700 | ||
|---|---|---|---|
| Functional Specifications | |||
| Image Sensor Type | Color CCD (Charge-coupled device) x 3 (front x 1, back x 1, Flatbed x 1) | ||
| Light Source | White LED Array x 6 (front x 2, back x 2, Flatbed x 2) | ||
| Multifeed Detection | Ultrasonic multi-feed detection sensor, Paper detection sensor | ||
| Optical Resolution | 600 dpi | ||
| Output resolution(1) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) |
|
| Grayscale (8-bit) | |||
| Monochrome | |||
| Output format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
| Internal Video Processing | 4,096 levels (12-bit) | ||
| Standard output files | PDF, PDF/A, PDF with OCR, TIFF, multipage TIFF, JPG or BMP | ||
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, De-Screen,Emphasis, Halftone, Dropout color (None / Red / Green / Blue / White / Saturation / Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Dither, Static threshold, Divide Long Page Brightness, Color, Shadow and Sharpness Adjustment, Automatic Rotation, Automatic Page Size Detection |
||
| Scanning modes | Simplex / Duplex with continuous feeding, Colour / Greyscale / Monochrome | ||
| Scanning Speed(3) (A4 Landscape) |
ADF | Color(4) Grayscale(4) Monochrome(5) |
Simplex: 100 ppm, Duplex: 200 ipm (200 dpi / 300 dpi) |
| Flatbed | Color(4) Grayscale(4) Monochrome(5) |
0.6 Seconds (200 dpi / 300 dpi) | |
| Scanning Speed(3) (A4 Portrait) |
ADF | Color(4) Grayscale(4) Monochrome(5) |
Simplex: 80 ppm, Duplex: 160 ipm (200 dpi / 300 dpi) |
| Flatbed | Color(4) Grayscale(4) Monochrome(5) |
0.9 Seconds (200 dpi / 300 dpi) | |
| Paper chute capacity (A4 Landscape)(6) | 300 Sheets (A4: 80 g/m or 20 lb.) | ||
| Background Colors | ADF | White / Black (switching with command available) | |
| Flatbed | White (switching to optional black available) | ||
| Expected Daily Duty Cycle | 44,000 Pages | ||
| Document Size | Minimum | 50.8 mm x 69 mm (2 in. x 2.72 in.) | |
| Maximum | 304.8 mm x 431.8 mm (12 in. x 17 in.) | ||
| Long page scanning(7) (Maximum) |
304.8 mm x 5,588 mm (12 in. x 220 in. ) | ||
| Flatbed (Maximum) |
304.8 mm x 457.2 mm (12 in. x 18 in. ) | ||
| Paper Weight (Thickness)(8) |
Paper | 20 to 413 g/m (5.3 to 110 lb.), A8 size: 128 to 209 g/m (34 to 56 lb) | |
| Plastic Card | Up to 1.4 mm | ||
| Interface | USB 3.1 Gen1 / USB 3.0 / USB 2.0 / USB 1.1 | ||
Ships within 48 hours · Estimated delivery Sep 27 - Oct 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order