Shopping security
|
Supplement FactsServing Size: 4 Tablets
|
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 1 g | 1%† |
| Vitamin C (as Calcium Ascorbate) | 100 mg | 111% |
| Vitamin D3 (as Cholecalciferol) |
50 mcg (2,000 IU) |
250% |
| Magnesium (as Magnesium Glycinate) | 200 mg | 48% |
| Zinc (as Zinc Glycinate) | 15 mg | 136% |
| Copper (as Copper Glycinate) | 0.5 mg | 56% |
| Manganese (as Manganese Glycinate) | 5 mg | 217% |
| Molybdenum (as Molybdenum Glycinate) | 220 mcg | 489% |
| Potassium (as Potassium Chloride) | 195 mg | 4% |
| Glucosamine Sulfate • 2KCI | 1,500 mg | ** |
| MSM (Methylsulfonylmethane) | 1,500 mg | ** |
| Hyaluronic Acid (as Sodium Hyaluronate) | 80 mg | ** |
| Proprietary Blend Premium Chicken Sternum Type II Collagen (naturally occurring Chondroitin Sulfate), Hyaluronic Acid (as Sodium Hyaluronate), Boron Glycinate, Boswellia serrata Extract (resin), Grape Seed Extract (Vitis vinifera) (seed), White Willow Extract (Salix alba) (bark). | 1,045 mg | ** |
| † Percent Daily Value is based on a 2,000 calorie diet. | ||
| ** Daily Values not established. | ||
| Other Ingredients: Cellulose, Stearic Acid. Contains <2% of Croscarmellose Sodium, Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polyplasdone, Polyvinyl Alcohol, Silicon Dioxide, Titanium Dioxide. | ||
Ships within 48 hours · Estimated delivery Oct 25 - Oct 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order