Shopping security
The bigger head, more offset and wider sole in the investment-cast design increase the MOI in both axes, elevating forgiveness for improved stability and accuracy in this premium game-improvement design.
| Club | Length | Std. Loft | Power Spec Loft | Retro Spec Loft | Lie | Swing Weight |
| 5-Iron | 38.5" | 21.5° | 20° | 23.5° | 61° | D0 |
| 6-Iron | 37.75" | 24.5° | 23° | 26.5° | 61.5° | D0 |
| 7-Iron | 37" | 28° | 26.5° | 30° | 62° | D0 |
| 8-Iron | 36.5" | 32° | 30.5° | 33.5° | 62.8° | D0 |
| 9-Iron | 36" | 36° | 35° | 37° | 63.5° | D0.5 |
| W | 35.5" | 40° | 40° | 40.5° | 64.1° | D2 |
| U | 35.5" | 45° | 45° | 45° | 64.1° | D2 |
| 50 | 35.5" | 50° | 50° | 50° | 64.1° | D2 |
| 56 | 35.25" | 56° | 56° | 56° | 64.4° | D3 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order