Shopping security
All-new RTZ Wedges are made with Z-Alloy, a completely new steel formula that enables a zero-compromise design approach for incredible feel, better durability, and more consistency for Cleveland's best performing tour Wedges yet.
Specifications:
| LOFT | GRIND | BOUNCE | GROOVES | HAND | LIE | LENGTH† | SW |
|---|---|---|---|---|---|---|---|
| 46° | MID | 10° | Traditional | RH | 64° | 36" | D3 |
| 48° | MID | 10° | Traditional | RH/LH | 64° | 36" | D3 |
| 50° | MID | 10° | Traditional | RH/LH | 64° | 35.75" | D4 |
| 52° | MID | 10° | Traditional | RH/LH | 64° | 35.75" | D4 |
| 54° | ADAPT | 8° | Full-Face | RH | 64° | 35.5" | D5 |
| 54° | MID | 10° | Traditional | RH/LH | 64° | 35.5" | D5 |
| 54° | FULL | 12° | Traditional | RH/LH | 64° | 35.5" | D5 |
| 56° | ADAPT | 8° | Full-Face | RH/LH | 64° | 35.5" | D5 |
| 56° | MID | 10° | Traditional | RH/LH | 64° | 35.5" | D5 |
| 56° | FULL | 12° | Traditional | RH/LH | 64° | 35.5" | D5 |
| 58° | LOW | 6° | Traditional | RH/LH | 64° | 35.25" | D5 |
| 58° | ADAPT | 8° | Full-Face | RH | 64° | 35.25" | D5 |
| 58° | MID | 10° | Traditional | RH/LH | 64° | 35.25" | D5 |
| 58° | FULL | 12° | Traditional | RH | 64° | 35.25" | D5 |
| 60° | LOW | 6° | Traditional | RH/LH | 64° | 35.25" | D5 |
| 60° | ADAPT | 8° | Full-Face | RH/LH | 64° | 35.25" | D5 |
| 60° | MID | 10° | Traditional | RH/LH | 64° | 35.25" | D5 |
| 60° | FULL | 12° | Traditional | RH | 64° | 35.25" | D5 |
| 62° | LOW | 6° | Traditional | RH | 64° | 35.25" | D5 |
| 64° | ADAPT | 8° | Full-Face | RH | 64° | 35.25" | D5 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order