Shopping security
Humminbird Helix 5 Chirp DI GPS G3 – Advanced Fish Finder for Dedicated Anglers
For those who live to fish, the Humminbird Helix 5 Chirp DI GPS G3 offers an unparalleled fishing experience. Boasting a 5" widescreen color display, this model is packed with cutting-edge features including Dual Spectrum CHIRP 2D sonar and CHIRP Down Imaging, providing crystal-clear underwater views for precise fish detection.
Key Features:
Technical Details:
Why Choose the Humminbird Helix 5? Perfect for serious anglers, this model’s advanced imaging, durable build, and intuitive keypad controls make it ideal for any fishing trip. With built-in GPS, depth detection up to 3,000 ft, and compatibility with premium fishing charts, you'll have every advantage to find and catch fish efficiently.
Upgrade your fishing game with the Humminbird Helix 5 Chirp DI GPS G3 – precision and reliability at your fingertips. Available now at DuoHook, Ireland’s trusted fishing tackle shop.
| Model | HELIX 5 CHIRP DI GPS G3 |
| Product Code | 411670-1 |
| Series | HELIX |
| UPC | 0082324056321 |
| Display Size - Diagonal | 5 in |
| Display Pixel Matrix | 800H x 480V |
| Transducer Included | XNT 9 HW DI T |
| Compatible With | Minn Kota US2 Sonar, AIS, AutoPilot |
| Features | Down Imaging, Built In GPS, Dual Spectrum CHIRP, Built In Mapping |
| Memory Card Slot | Single Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, CHIRP Down Imaging |
| Sonar-Coverage | 20°, 42° & 60° @ -10dB |
| Sonar-Optional | 50/83/200 kHz |
| CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz and HW DSC CHIRP |
| Depth-Sonar | 3,000 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | 455 kHz (440-500 kHz) |
| Depth-Down Imaging | 350 ft (455 kHz) |
| Interface | Keypad Control |
| Power Draw | 615 mA |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 7.55 in W x 4.64 in H x 3.3 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 7.55 in W x 4.28 in H x 1.13 in D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Receiver | Internal |
| GPS Trackplotting | Included |
| Waypoints, Routes, Tracks/Points | 2,750, 45, 50/20,000 |
| 360 Imaging Compatibility | No |
| MEGA Live Compatibility | No |
| Humminbird Basemap | Included |
| LakeMaster Compatibility | Yes |
| CoastMaster Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum+ Compatibility | Yes |
| Platinum Compatibility | Yes |
| Minn Kota i-Pilot Link Compatibility | No |
| Minn Kota Talon Shallow Water Anchor Compatibility | No |
| Radar Compatibility | No |
| 5-Port Ethernet Switch Compatibility | No |
| AIS Compatibility | Not Supported |
| Autopilot Compatibility | No |
| Heading Sensor GPS Compatibility | No |
| NMEA2000 | Not Supported |
| Target Separation | 2.5 in |
| Noise Rejection | 6 Steps |
| Upgradable Software | Yes |
| View Preset Keys | No |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | No |
| Display Colors Grayscale | 16-Bit |
| Display Type | Color TFT |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| HDMI Compatible | No |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order