Shopping security
The metal-wood-style, variable-thickness face and internal geometry increase ball speed and flexing for launching shots higher and farther with stopping power to hold greens. Expanded perimeter weighting in this smaller head design sets a new standard in forgiveness for an iron its size.
Perimeter Weighting
A tungsten toe screw and hosel weight expand the perimeter weighting to create a new standard in forgiveness for an iron its size. The resilient hydropearl chrome finish repels moisture to improve performance from wet conditions.
Speed-Generating Face
A variable-thickness, Hyper 17-4 stainless steel face in the metal-wood-style design delivers our fastest ball speed ever in the G-Series for generating higher, longer results with stopping power.
Streamlined Look
Multi-Material Badge
Stock Shafts
Specifications:
| CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|---|
| 4-iron | 38 7/8"7/8 | 20.5°degrees | 19.0°degrees | 22.0°degrees | 60.5°degrees | 0.27"Ping.Clubs.Specs.Offset.Units | 5.0°degrees | D0 |
| 5-iron | 38 1/4"1/4 | 23.5°degrees | 22.0°degrees | 25.0°degrees | 61.0°degrees | 0.24"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D0 |
| 6-iron | 37 5/8"5/8 | 26.5°degrees | 25.0°degrees | 28.3°degrees | 61.5°degrees | 0.21"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | D0 |
| 7-iron | 37" | 30.0°degrees | 28.5°degrees | 32.3°degrees | 62.0°degrees | 0.18"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D0 |
| 8-iron | 36 1/2"1/2 | 34.5°degrees | 32.5°degrees | 37.0°degrees | 62.8°degrees | 0.15"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | D0 |
| 9-iron | 36" | 39.5°degrees | 37.5°degrees | 42.0°degrees | 63.5°degrees | 0.13"Ping.Clubs.Specs.Offset.Units | 11.0°degrees | D0.5 |
| PW | 35 1/2"1/2 | 44.5°degrees | 42.5°degrees | 47.0°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| UW | 35 1/2"1/2 | 49.5°degrees | 47.5°degrees | 51.8°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| SW | 35 1/4"1/4 | 54.0°degrees | 52.5°degrees | 56.0°degrees | 64.4°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D3 |
| LW | 35" | 58.0°degrees | 58.0°degrees | 60.0°degrees | 64.6°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D4 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order