Shopping security
|
Supplement FactsServing Size: 250 Ml (8.45 Fl Oz).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 250 kcal | |
| Total Fat | 9.5 g | |
| MCT | 2 g | |
| Sodium | 190 mg | |
| Total Carbohydrate | 34 g | |
| Dietary Fiber | 2 g | |
| Sugars | 8 g | |
| Protein | 9.5 g | |
| Vitamin D | 3.8 mcg | |
| Calcium | 350 mg | |
| Iron | 3.5 mg | |
| Potassium | 420 mg | |
| Vitamin A (Retinol) | 120 mcg | |
| Vitamin A (Beta-Carotene) | 220 mcg | |
| Vitamin C | 10 mg | |
| Vitamin E | 3 mg | |
| Vitamin K | 15 mcg | |
| Thiamin (B1) | 0.25 mg | |
| Riboflavin (B2) | 0.2 mg | |
| Niacin (B3) | 2.5 mg | |
| Vitamin B6 | 0.3 mg | |
| Folic Acid | 40 mcg | |
| Vitamin B12 | 0.5 mcg | |
| Biotin | 5 mcg | |
| Pantothenic Acid | 1 mg | |
| Phosphorus | 270 mg | |
| Iodine | 30 mcg | |
| Magnesium | 50 mg | |
| Zinc | 1.8 mg | |
| Selenium | 10 mcg | |
| Copper | 0.2 mg | |
| Manganese | 0.38 mg | |
| Chromium | 6 mcg | |
| Molybdenum | 10 mcg | |
| Chloride | 150 mg | |
| Choline | 110 mg | |
| L-Carnitine | 4 mg | |
| Taurine | 20 mg | |
| Water | 209 mL | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Water, Brown Rice, Syrup, Fruit And Vegetable Blend (Tomato Paste, Peach Puree, Green Bean Powder, Carrot Powder, Cranberry Juice Concentrate), And Less Than 2% Of Dehydrated Chicken Powder, Canola Oil, Milk Protein Concentrate, Pea Protein Isolate, Vitamins And Minerals, Peapowder, Medium Chain Triglycerides, Pea Fiber, Gum Acacia, Fructooligosaccharides, Inulin (From Chicory), Salt, Taurine, L-carnitine. | ||
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order