Shopping security
|
Supplement FactsServing Size: 12 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 30 mg | 1% |
| Total Carbohydrate | 5 g | 5% |
| Dietary Fiber | 4 g | 20% |
| Total Sugars (Naturally Occurring) | <1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | <1 g | 0% |
| Organic Greens Blend Organic Spirulina Powder, Organic Spinach Powder, Organic Parsley Powder, Organic Kale Powder, Organic Barley Grass Powder, Organic Wheat Grass Powder, Organic Chlorella Powder, Organic Green Pepper Powder, Organic Green Apple Powder, Organic Green Banana Powder, Organic Sweet Potato Powder, Organic Broccoli Powder |
5 g | |
| Organic Antioxidant Red Blend Organic Strawberry, Organic Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, Organic Cranberry |
2g | |
| Organic Prebiotic Fiber (Inulin/Fructooligosaccharides) | 2 g | |
| Immunity and Metabolic Blend Organic Ginger Powder, Organic Turmeric Powder, Organic Green Tea Powder, Elderberry Extract, Apple Cider Vinegar | 1g | |
| Probiotic Blend Heat Stable Probiotic Bacillus Coagulans | 3 Billion CFU/g | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Citric Acid, Natural Flavor, Organic Stevia Extract. | ||
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order