Shopping security
|
Supplement FactsServing Size: 116 Grams
|
||
| Amount Per Serving | % Daily Value | Calories | 150 |
| Total Fat | 12g | 15% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 460mg | 20% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 3g | 11% |
| Sugars | 4g | |
| Added Sugars | 2g | 4% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 48mg | 4% |
| Iron | 2mg | 10% |
| Potassium | 186mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: fresh onions, water, organic coconut cream, non-gmo canola oil, fresh garlic, fresh ginger, coriander fresh lemon juice, brown sugar, tamarind, salt, cumin, turmeric, paprika, garam masala, ground chili peppers asafetida. | ||
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order