Shopping security
|
Supplement FactsServing Size: 1 Cup
|
||||
| Amount Per Serving | Per 1 Cup % Daily Value | Amount Per Serving | Per Container % Daily Value | |
| Calories | 170 | 330 | ||
| Total Fat | 8g | 10% | 16g | 21% |
| Saturated Fat | 5g | 25% | 10g | 50% |
| Trans Fat | 0g | 0.5g | ||
| Cholesterol | 25mg | 8% | 50mg | 17% |
| Sodium | 590mg | 26% | 1120mg | 49% |
| Total Carbohydrate | 22g | 8% | 42g | 15% |
| Dietary Fiber | 2g | 7% | 4g | 14% |
| Total Sugars | 11g | 21g | ||
| Includes Added Sugars | 5g | 10% | 10g | 20% |
| Protein | 2g | 5g | ||
| Vitamin D | 0.3mcg | 0% | 0.6mcg | 4% |
| Calcium | 70mg | 6% | 140mg | 10% |
| Iron | 1.5mg | 8% | 2.8mg | 15% |
| Potassium | 550mg | 10% | 1040mg | 20% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Ingredients: Tomato Puree* (Water, Tomato Paste*), Diced Tomatoes* (Tomatoes*, Tomato Juice*, Citric Acid), Heavy Cream*, Water, Cornstarch*, Cane Sugar*, Rice Flour*, Sea Salt, Sodium Citrate, Garlic*, Citric Acid, *Organic. | ||||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order