Shopping security
|
Supplement FactsServing Size: 19.8 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 15 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 12 g | |
| Added Sugars | 12 g | 24% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin C | 101 mg | 110% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: organic rice syrup, organic cane sugar, pectin, citric acid, ascorbic acid, natural flavors, colored with organic concentrate (apple, carrot, pumpkin, blackcurrant), organic sunflower oil, organic carnauba wax. | ||
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order