Shopping security
Engineered for accuracy, efficiency, and long-term durability, the Sundown Pendulum Spreader Series 2008 is the ideal solution for farmers, land managers, and landscapers who demand consistent material distribution across every pass. Designed for Category I & II 3-point hitch tractors, these PTO-driven spreaders use a proven pendulum-style spreading system that delivers even coverage regardless of material type or terrain.
With capacities ranging from 925 to 2,800 lbs, corrosion-resistant poly hoppers, and adjustable application rates from 20 to 900 lbs per acre, this series adapts seamlessly from small acreage maintenance to large-scale field operations. Standard 27'–50' spreading widths reduce overlap and improve efficiency, saving fuel and time. Compatible with 25–80 HP tractors, the Sundown Pendulum Spreader Series offers scalable performance, precision control, and rugged construction making it a dependable, professional-grade choice for seed, fertilizer, lime, and granular material spreading.
| Specification | PDC400C | PDV500 |
|---|---|---|
| Spreader Type | Economy Pendulum | Standard Pendulum |
| Required Tractor Power | 25–40 HP | 30–50 HP |
| PTO Speed | 540 RPM | 540 RPM |
| Hitch Category | Cat I | Cat I / II |
| Capacity (lbs.) | 925 | 1,155 |
| Capacity (cu. ft.) | 13 | 17 |
| Overall Height | 46" | 36" |
| Overall Width | 46" | 54" |
| Spreading Width | 27'–50' | 27'–50' |
| Weight (lbs.) | 221 | 287 |
| Hopper Material | Poly | Poly |
| Specification | PDV600 | PDHV800 |
|---|---|---|
| Spreader Type | Extended Capacity | Heavy-Duty |
| Required Tractor Power | 35–55 HP | 45–70 HP |
| PTO Speed | 540 RPM | 540 RPM |
| Hitch Category | Cat II | Cat II |
| Capacity (lbs.) | 1,450 | 2,000 |
| Capacity (cu. ft.) | 20.5 | 30 |
| Overall Height | 39" | 38" |
| Overall Width | 54" | 74" |
| Spreading Width | 27'–50' | 27'–50' |
| Weight (lbs.) | 313 | 375 |
| Hopper Material | Poly | Poly |
| Specification | PDHV1000 | PDHV1250 |
|---|---|---|
| Spreader Type | Heavy-Duty Extended | Heavy-Duty Extended |
| Required Tractor Power | 60–80 HP | 60–80 HP |
| PTO Speed | 540 RPM | 540 RPM |
| Hitch Category | Cat II | Cat II |
| Capacity (lbs.) | 2,650 | 2,800 |
| Capacity (cu. ft.) | 37 | 44 |
| Overall Height | 42" | 47" |
| Overall Width | 74" | 74" |
| Spreading Width | 27'–50' | 27'–50' |
| Weight (lbs.) | 398 | 430 |
| Hopper Material | Poly | Poly |
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order