Shopping security
|
Supplement FactsServing Size: 1/4 Cup (64 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Organic beef, stock (filtered water, organic concentrated beef stock [organic beef stock, salt]), organic corn starch, contains less than 2% of: organic beef flavor (includes organic beef stock concentrate [organic beef, organic beef stock], sea salt, organic caramel color, organic onion powder, organic garlic powder, organic evaporated cane sugar, yeast extract, organic spice, organic natural flavor, xanthan gum), organic brown rice flour, sea salt, organic evaporated cane sugar, organic beef fat (organic beef fat, tocopherol), organic onion flavor (organic onions, organic sunflower oil, sea salt), organic caramel color, organic yeast extract, xanthan gum, organic spice. | ||
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order