Shopping security
|
Supplement FactsServing Size: 13.5 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Vitamin B6 (as Pyridoxine HCl) | 0.64 mg | 38% |
| Sodium (as Sodium Citrate, Sodium Chloride) | 220 mg | 10% |
| Potassium (as Potassium Chloride) | 170 mg | 4% |
| L-Leucine | 3500 mg | * |
| L-Glutamine | 2500 mg | * |
| L-Isoleucine | 1750 mg | * |
| L-Valine | 1750 mg | * |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Citric acid, malic acid, sucralose, acesulfame potassium, natural and artificial flavors, polydextrose. | ||
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order