Shopping security
|
Supplement FactsServing Size: 50 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounsaturated Fat | 6g | |
| Cholesterol | 0mg | 0% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 29g | 11% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 9g | |
| Includes 7g Added Sugars | 12% | |
| Sugar Alcohol | 0g | |
| Protein | 5g | |
| Vitamin D | 0% | |
| Calcium | 2% | |
| Iron | 6% | |
| Potassium | 4% | |
| Other Ingredients: Oats, tapioca syrup, peanuts, brown rice flour, cane sugar, peanut butter (peanuts, sea salt), canola oil, raisin paste, peanut oil, peanut flour, millet, sea salt, buckwheat, amaranth, quinoa, honey, Vitamin E (tocopherols to maintain freshness). | ||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order