| CV-BG20PSGRGCM | ||
| Made in | Thailand | |
| Motor Max.Power (W) | 2000 | |
| Auto Suction Booster | - | |
| Power Control | - | |
| Blower Function | Sand Blower | |
| Suction Control | • | |
| Dust Capacity (L) | 4.5 | |
| Water Capacity (L) | - | |
| Tank | - | |
| Dust Indicator | • | |
| No. Stage Filtration | 4 | |
| 7 Stage Filtration | - | |
| Filter | Nano Titanium | • |
| HEPA clean | - | |
| Standard | • | |
| Extension Wand | Telescopic | • |
| (Metal) | ||
| Metal | • | |
| Plastic | - | |
| Quick Carrying Handle | • | |
| Dust Disposal Handle | - | |
| Grip Handle | - | |
| Twist Free Hose | • | |
| Tool Holder / Storage | • | |
| Hose Stand | • | |
| Automatic Cord Reel | • | |
| Accessories | Aero Brush | - |
| Rug-Floor Nozzle | 2 Step | |
| Dusting Brush | • | |
| Crevice Nozzle | • | |
| Multi Angle Nozzle & Brush | - | |
| Wet Floor Nozzle | - | |
| Bed Nozzle | - | |
| Dimensions L x W x H (mm) | 339 x 287 x 402 | |
| Weight (Net / Gross, kg) | 4.0 / 6.3 | |
| Body Color | Wine Red |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














