Shopping security
|
Supplement FactsServing Size: 12 Tablets (3g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 12 | |
| Total Fat | 0g | 0% |
| Calories from Fat | 0 | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 7mg | 0% |
| Potassium | 43mg | 1% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 1g | 1% |
| Sugars | 0g | |
| Protein | 2g | |
| Vitamin A | 24% | |
| Vitamin C | 0Z% | |
| Calcium | 1% | |
| Iron | 15% | |
| Vitamin B1 (Thiamine) | 7% | |
| Vitamin B2 (Riboflavin) | 7% | |
| Vitamin B6 | 2% | |
| Vitamin B12 | 110% | |
| Magnesium | 2% | |
| Zinc | 0% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Raw Spirulina (Arthrospira Platensis), Raw Chlorella (Broken Cell Wall Chlorella Pyrenoidosa). | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order