Shopping security
Upgrade your compact tractor with the Virnig V30 Compact Tractor Utility Fork Grapple, a rugged, versatile attachment engineered for efficiency, precision, and durability. Designed for small to mid-sized tractors, this low-profile grapple ensures excellent visibility while handling logs, brush, rocks, and other debris with ease.
Built with high-strength replaceable tines and NitroSteel® cylinder rods paired with Teflon® coated bushings, this grapple delivers smooth, reliable performance even under the toughest conditions. The universal skid steer mount makes installation effortless, while the tapered tine spacing and reinforced jaw design maximize grip and control. Whether you’re a landscaper, property manager, or small-scale farmer, the V30 Grapple transforms your tractor into a multifunction powerhouse.
Compatible with tractors ranging from 20 to 50 HP, this attachment balances strength and precision, giving you the confidence to tackle projects quickly and safely.
| Specification | UGV48-CT | UGV54-CT |
|---|---|---|
| Overall Width (in) | 49.0 | 54.5 |
| Height Overall / Bucket (in) | 28.2 / 20.5 | 28.2 / 20.5 |
| Overall Depth (in) | 36.3 | 36.3 |
| Number of Tines | 7 | 8 |
| Space Between Tines (in) | 6.0 | 5.9 |
| Tine Diameter (in) | 1.5 | 1.5 |
| Grapple Jaw Opening (in) | 37.5 | 37.5 |
| Cylinder Bore / Stroke (in) | 1.25 / 8.0 | 1.25 / 8.0 |
| Cylinder / Hinge Pin Diameter (in) | 1.0 / 1.0 | 1.0 / 1.0 |
| Approx. Weight (lbs) | 480 | 510 |
| Recommended Loader Capacity (lbs) | <1,500 | <1,500 |
| HP Required | 20–50 | 20–50 |
| Specification | UGV60-CT | UGV66-CT |
|---|---|---|
| Overall Width (in) | 60.5 | 66.5 |
| Height Overall / Bucket (in) | 28.2 / 20.5 | 28.2 / 20.5 |
| Overall Depth (in) | 36.3 | 36.3 |
| Number of Tines | 9 | 10 |
| Space Between Tines (in) | 5.7 | 5.6 |
| Tine Diameter (in) | 1.5 | 1.5 |
| Grapple Jaw Opening (in) | 37.5 | 37.5 |
| Cylinder Bore / Stroke (in) | 1.25 / 8.0 | 1.25 / 8.0 |
| Cylinder / Hinge Pin Diameter (in) | 1.0 / 1.0 | 1.0 / 1.0 |
| Approx. Weight (lbs) | 540 | 570 |
| Recommended Loader Capacity (lbs) | <1,500 | <1,500 |
| HP Required | 20–50 | 20–50 |
| Specification | UGV72-CT |
|---|---|
| Overall Width (in) | 72.5 |
| Height Overall / Bucket (in) | 28.2 / 20.5 |
| Overall Depth (in) | 36.3 |
| Number of Tines | 11 |
| Space Between Tines (in) | 5.4 |
| Tine Diameter (in) | 1.5 |
| Grapple Jaw Opening (in) | 37.5 |
| Cylinder Bore / Stroke (in) | 1.25 / 8.0 |
| Cylinder / Hinge Pin Diameter (in) | 1.0 / 1.0 |
| Approx. Weight (lbs) | 600 |
| Recommended Loader Capacity (lbs) | <1,500 |
| HP Required | 20–50 |
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order