Shopping security
Experience the future of off-grid power with BigBattery's groundbreaking 48V ETHOS systems! Designed for tiny homes, cabins, and homesteads, our 30.7kWh configuration delivers unparalleled reliability, safety, and cutting-edge features.
The ETHOS System redefines off-grid power, boasting a versatile, stackable, and modular design for effortless expansion. With all mounting hardware included, installation is a breeze. Featuring an IP65-rated casing and internal fire suppression system, along with an advanced Battery Management System offering auto cell-balancing, the ETHOS ensures enduring safety and reliability. Monitor your power system's status and performance effortlessly through the interactive LED display and communication protocols like CANBus and RS485.
Whether you seek reliable emergency backup power or year-round uninterrupted energy, the ETHOS delivers consistent, efficient power day in, day out. Empower yourself with control over your energy. Invest in the 48V ETHOS today and embrace a future of sustainable power solutions!

| SKU | K0959 |
| System Voltage | 48V |
| Nominal Voltage | 51.2V |
| Chemistry | LiFePO4 |
| kWh Capacity | 15.36kWh |
| Ah Capacity | 300Ah |
| Charging Voltage Range | 55.6V - 57V |
| Max Charge Voltage | 57V |
| Operating Voltage Range | 48V - 57V |
| Suggested Low Voltage Cutoff | 48V - 50.8V |
| BMS Cutoff Range | 42V - 47V |
| Cell Configuration | 16S 3P |
| Max Continuous Current | 250A |
| Max Continuous Power | 12800W |
| Max Discharge Peak Current | 300A (Max 5 seconds) |
| Max Charge Current | 200A |
| Charge Temperature Range | 32°F - 113°F (0°C - 45°C) |
| Discharge Temperature Range | -4°F - 140°F (-20°C - 60°C) |
| Optimal Discharge Temp Range | 59°F - 95°F (15°C - 35°C) |
| Storage Temp Range | -4°F - 113°F (-20°C - 45°C) (Max 6 months) |
| Weight | 387 lb (175.5 kg) |
| Depth | 6.7 in (170 mm) |
| Width | 26.5 in (674 mm) |
| Height | 59.8 in (1520 mm) |
| Max Connections | Up to (16) parallel connections per control box |
| Protection Rating | IP65 |
| Communications | CANBus / RS485 |
| Warranty | 10 Years |
| Output Power | 12,000W |
| AC Voltage | 120V AC / 240V AC |
| AC Frequency | 50 Hz / 60 Hz |
| Max. Continuous AC Current | 50A @ 240V AC |
| Max. AC Input Power | 12,000W |
| Max. AC Bypass | 200A |
| Operating Voltage Range | 180 - 270V AC |
| Output Voltage | 120V AC / 240V AC |
| Max. Continuous Output Current | 50A |
| Output Frequency | 50 Hz / 60 Hz |
| Surge Capacity (with PV) | 14,700W (10 min) / 15,500W (5 min) |
| Surge Capacity (without PV) | 13,500W (10 min) |
| Max. Continuous Line Wattage | 6,000W |
| Power Factor | 0.99 (Full Load) |
| Reactive Power Adjustment Range | -0.8 ~ 0.8 Leading Adjustable |
| Total Harmonic Distortion | <5% (Full Load) |
| Transfer Time | 10 - 20 ms (Single) / 20 ms (Parallel) |
| Max. Continuous Output Current (Backup) | 50A |
| AC Bypass (Generator) | 90A |
| Output Voltage (Backup) | 120V AC / 240V AC |
| Output Power (Backup) | 12,000W |
| Max. Continuous Line Wattage (Backup) | 8,000W (per 120V) |
| Operating Voltage Range (Backup) | 180 - 270V AC |
| Output Frequency (Backup) | 50 Hz / 60 Hz |
| Max. Output Power (with PV) | 14,700W (10 min) / 15,500W (5 min) |
| Max. Output Power (without PV) | 13,500W (10 min) |
| Total Harmonic Distortion (Backup) | <5% |
| Switching Time (Backup) | 10 ms |
| Operating Temperature Range | -13ºF - 140ºF (-25ºC - 60ºC) |
| Altitude | <6,561 ft (2000 m) |
| Relative Humidity | 0 - 100% |
| Typical Noise Emission | 68 dB @ 3 ft |
| Protection Rating | IP65 / NEMA 4X |
| Communications | RS485 / CANBus / WiFi |
| Max. Parallel Connections | 10 |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order