Shopping security
|
Supplement FactsServing Size: 2 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | * |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0.5 g | 3% |
| Total Carbohydrates | 1 g | <1% |
| Protein | 1 g | * |
| Niacin (as Niacinamide) | 10 mg | 63% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 5 mg | 294% |
| Folate (200 mcg folic acid) | 340 mcg DFE | 85% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2,083% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
| Flaxseed Oil (seed) | 850 mg | * |
| Medium Chain Triglycerides (MCT) Oil | 500 mg | * |
| KSM-66 Ashwagandha extract (5% withanolides, 15 mg) (root) | 300 mg | * |
| Green Tea Extract (98% polyphenols, 264.6 mg, 50% EGCG, 135 mg) (leaf) | 270 mg | * |
| Maca powder (gelatinized) (root) | 250 mg | * |
| Schisandra (Schisandra chinensis) extract (5:1) (fruit) | 150 mg | * |
| Caffeine (from Coffee Bean) (Coffea arabica) (bean) | 75 mg | * |
| BioPerine Complex | 3 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Beeswax, Soy Lecithin, Annatto (Color), Titanium Dioxide (Color), Silicon Dioxide, Sodium Copper Chlorophyllin (Color), Maltodextrin, Dicalcium Phosphate And Mannitol. | ||
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order