Shopping security
|
Supplement FactsServing Size: 1 Scoop (13g).
|
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 1g | <1% |
| Sodium | 20mg | 1% |
| Vitamin B6 (as pyridoxine HCl) | 60mg | 3,529% |
| Vitamin B12 (as methylcobalamin) | 200mcg | 8,333% |
| L-Citrulline | 4,000mg | ** |
| Beta-Alanine | 2,000mg | ** |
| Taurine | 1,500mg | ** |
| Nitrosigine (Inositol-stabilized Arginine Silicate) | 750mg | ** |
| N-Acetyl L-Tyrosine | 250mg | ** |
| Caffeine Anhydrous | 200mg | ** |
| Alpha GPC (50%) | 200mg | ** |
| DMAE Bitartrate | 150mg | ** |
| Theobromine | 100mg | ** |
| Huperzine A | 200mcg | ** |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Hypromellose (Cellulose) Capsule, Magnesium Stearate (Vegetable Source), Silica. | ||
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order