Shopping security
|
Supplement FactsServing Size: 1 Rounded Scoop (5.6 G). |
||
| Amount Per Serving | % Daily Value | |
| Choline (as bitartrate) | 185 mg | 34% |
| Metabolic and Stimulant Complex | ||
| Carnitine Cutting Blend | 1500 mg | * |
| Acetyl L-Carnitine | 750 mg | * |
| L-Carnitine Tartrate | 750 mg | * |
| Caffeine Anhydrous | 200 mg | * |
| Metabolic Herbal Extract Blend [Green Tea Leaf Extract, Oolong Tea
Leaf Extract, Black Tea Leaf Extract (Polyphenols) (Camellia Sinensis),
Coffee Bean Extract (Polyphenols), White Tea Leaf Extract, Coleus
Forskohlii Root Extract] |
150 mg | * |
| Nootropic And Thyroid Complex | ||
| Tyrosine Focus Blend | 1000 mg | * |
| N-Acetyl-L-Tyrosine | 500 mg | * |
| L-Tyrosine | 500 mg | * |
| L-Taurine | 1000 mg | * |
| Choline Bitartrate | 500 mg | * |
| Phosphatidylserine (SerinAid) | 50 mg | * |
| Huperzine A [Huperzia serrata extract (whole grass)] | 100 mcg | * |
| Water Shedding Complex | ||
| Dandelion Root Powder | 100 mg | * |
| Uva Ursi Leaf Powder | 100 mg | * | *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Other Ingredients: Citric Acid, Inulin, Natural And Artificial Flavor, Malic Acid, Silicon Dioxide, Calcium Silicate, Sucralose, Acesulfame Potassium, Blue 1 Lake. Contains Soy. | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order