Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | Total Fat | 6g | 7% |
| Saturated Fat | 1g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 200mg | 9% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 2g | 6% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.6mg | 4% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Wheat Flour, Organic Expeller-Pressed Vegetable Oil (organic sunflower, organic canola), Salt, Organic Yeast, Organic Malt Syrup Blend (organic tapioca syrup, organic malt extract), Organic Cheddar Cheese (pasteurized organic milk, cheese cultures, salt, non-animal enzymes), Organic Onion Powder, Organic Cane Sugar, Organic Spices (organic paprika, organic allspice, organic celery seed), Baking Soda, Organic Cream, Organic Garlic Powder, Organic Sugar, Organic Barley Malt Extract, Organic Nonfat Dry Milk, Organic Paprika, Monocalcium Phosphate, Organic Annatto (for color), Organic Celery Seed, Non-Animal Enzymes. | ||
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order