Shopping security
|
Supplement FactsServing Size: 1 Scoop (31.7g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Cholesterol | < 5mg | 0% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | < 1g | 2% |
| Total Sugars | 1g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 25g | |
| Niacin | 4mg | 23% |
| Folate | 11mcg DFE | 3% |
| Calcium | 119mg | 9% |
| Phosphorus | 63mg | 5% |
| Magnesium | 22mg | 5% |
| Chloride | 125mg | 5% |
| Sodium | 160mg | 7% |
| Potassium | 148mg | 3% |
| † Daily Value (Dv) Not Established. | * These statements have not been evaluated by the food and drug administration. This product is not intended to diagnose, treat, cure or prevent any disease. | |
| Other Ingredients: Fruity Cereal Inclusion (Rice, Sugar, Corn Syrup, Canola And/or Soybean Oil, Salt, Contains 1% Or Less Of: Natural And Artificial Flavor, Yellow 5, Yellow 6, Red 40, Blue 1, Bht Added To Preserve Freshness.), Niacinamide (Vitamin B3), Vitamin A Palmitate, Reduced Iron, Zinc Oxide, Pyridoxine Hcl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Vitamin D3, Folic Acid, Vitamin B12, Xanthan Gum, Natural And Artificial Flavors, Sodium Chloride, Sucralose. | ||
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order